Heightened Senses, LLC operates as a single-source procurement vehicle for Government-nominated, NDAA-validated Group 1 Small Uncrewed Aircraft System components. All parts are sold by Heightened Senses and fulfilled directly to Government end users. No subscription is required to browse the approved catalog. Government account registration is available at no cost and includes MFA-authenticated access to order history and reporting. WAWF invoicing supported.
The Government nominates specific components for NDAA compliance review. Heightened Senses conducts a preliminary screening and, upon authorization, prepares a full compliance evidence package per current DoD guidance for Government validation.
The compliance documentation package is submitted by Heightened Senses personnel using DoD-approved ECA credentials. The designated Government validation authority makes the final compliance determination. Heightened Senses lists the component for ordering only upon official notification of approval.
Approved components are available in this catalog at publicly listed prices. Select items and quantities below, then submit your order request. Monthly consolidated invoicing is submitted through WAWF. Returns and RMA requests initiated and processed within one business day.
Government-nominated, NDAA-validated Group 1 sUAS components available for direct order. Select items, set quantities, and submit your order request. All pricing reflects publicly available retail catalog pricing.
| Category | Item | Description | NDAA Status | Unit Price | Qty | Order |
|---|---|---|---|---|---|---|
| ESC | TBS Lucid 4in1 ESC 8S | Lucid 60A 8S AM32 4-in-1 ESC | Pending NDAA Review | $74.99 | ||
| Flight Controller | TBS Lucid H7 FC | Lucid H7 Flight Controller ICM42688 | Pending NDAA Review | $74.99 | ||
| VTX | TBS Unify Pro32 DP | Unify Pro32 DP VTX (MMCX) | Pending NDAA Review | $62.99 | ||
| Receiver | TBS Crossfire Nano Rx Pro | Crossfire Nano Receiver Pro | Pending NDAA Review | $43.99 | ||
| FPV Camera | Aura Analog FPV Camera NDAA | Analog FPV Camera Module, NDAA Compliant | Pending NDAA Review | $57.99 | ||
| Battery | Lumenier NAV 3000mAh 6S Li-Ion Battery XT60 | 3000mAh 6S Lithium-Ion Battery Pack, XT60 Connector | Pending Review | $67.99 | ||
| Remote ID | Lumenier RID Remote ID Module NDAA | FAA-Compliant Remote ID Broadcast Module, NDAA Compliant | Pending NDAA Review | $87.99 | ||
| Antenna | TBS Airscrew 5.8GHz LR SMA Antenna RHCP | 5.8GHz Long Range SMA Antenna, RHCP | Pending Review | $24.99 | ||
| Motor | Lumenier ZIP V2 2807 Motor 1300KVQty 4 per build | 2807 Brushless Motor, 1300KV | Pending Review | $29.99 /ea | ||
| Propeller | HQProp 7X4.5 2-Blade Propeller (Set of 4)Qty 2 sets per build | 7-Inch 2-Blade Propeller Set of 4 | Pending Review | $5.00 /set | ||
| Strap | Lumenier Kevlar Lipo Strap 20x500mm (2pcs) | Kevlar Battery Strap, 20x500mm, 2-Pack | Pending Review | $8.75 | ||
| Fastener | M4 Hex Nut (McMaster 91828A231) | M4x0.7 18-8 SS Hex Nut | Pending Review | $0.05 /ea | ||
| Fastener | M4x0.7 Button Head Screw (McMaster 92095A192) | M4x0.7x12mm 18-8 SS Button Head Hex Drive Screw | Pending Review | $0.18 /ea | ||
| Fastener | M2x0.4 Button Head Screw (McMaster 92095A452) | M2x0.4 18-8 SS Button Head Hex Drive Screw | Pending Review | $0.10 /ea | ||
| Fastener | M3x0.5 Button Head Screw (McMaster 92095A186) | M3x0.5x25mm 18-8 SS Button Head Hex Drive Screw | Pending Review | $0.12 /ea | ||
| Fastener | M3 Nylon Locknut (McMaster 93625A100) | M3x0.5 18-8 SS Nylon Insert Locknut | Pending Review | $0.04 /ea | ||
| Fastener | M3 Hex Nut (McMaster 91828A211) | M3x0.5 18-8 SS Hex Nut | Pending Review | $0.05 /ea | ||
| Fastener | M3x0.5 Button Head Screw (McMaster 92095A183) | M3x0.5x12mm 18-8 SS Button Head Hex Drive Screw | Pending Review | $0.05 /ea | ||
| 3D Printing | HATCHBOX PETG Filament 1.75mm 1kg Spool | PETG 3D Printer Filament, 1.75mm, 1kg Spool | Pending Review | $24.99 | ||
| Video Receiver | ImmersionRC rapidFIRE 5.8GHz Video Receiver | 5.8GHz Analog PLUS Goggle Receiver Module, NDAA Compliant | Pending NDAA Review | $149.99 | ||
| FPV Goggles | Fat Shark Dominator HDO+ FPV Goggles | High-Definition OLED FPV Goggles | Pending Review | $699.99 | ||
| Goggle Accessory | Fat Shark FSV1814 Battery Case | Replacement Battery Case for Fat Shark Goggles | Pending Review | $12.99 | ||
| Antenna | Lumenier AXII 2 Diversity Antenna Bundle 5.8GHz RHCP | 5.8GHz RHCP Diversity Antenna Bundle (Patch + Omni) | Pending Review | $46.99 | ||
| Radio Controller | TBS Tango 2 FPV RC Radio Controller | Ground Control Transmitter, Built-in Crossfire, NDAA Compliant | Pending NDAA Review | $189.99 | ||
| Goggle Battery | Sony VTC6 18650 3000mAh 3.7V Li-Ion Battery (2pcs) | 18650 Li-Ion Cell, 3000mAh, 2-Pack | Pending Review | $16.99 | ||
| Charger | iSDT C4 EVO 36W 6-Channel Smart Charger | AA/AAA/18650/26700 Smart Charger, 36W 6-Channel | Pending Review | $53.99 | ||
| Soldering Station | YIHUA 8786D-I 200W Soldering Station Kit | 200W 2-in-1 Hot Air Rework and Soldering Station | Pending Review | $68.99 | ||
| Flux Pen | Chip Quik CQ4LF Flux Pen | No-Clean Liquid Flux 10ml Pen | Pending Review | $7.50 | ||
| Solder | 63/37 Tin Lead Rosin Core Solder 100g | Rosin Core Solder, 63/37, 1.5mm, 100g, 2.0% Flux | Pending Review | $11.99 | ||
| Desolder Wick | No-Clean Desoldering Wick Braid | 10ft No-Clean Desoldering Braid, 0.1" Width | Pending Review | $6.25 | ||
| Safety | VIFLY ShortSaver 2 Smart Smoke Stopper | Electronic Fuse / Smart Smoke Stopper, XT60/XT30 | Pending Review | $12.99 | ||
| Battery Charger | HOTA S6 AC 400W Dual Channel Lipo Charger | AC 400W / DC 650W Dual Channel LiPo/Li-ion Charger | Pending Review | $189.99 | ||
| Battery Cell | Molicel 21700 P42A 4200mAh 45A Battery | 21700 Li-Ion Cell, 4200mAh, 45A Continuous | Pending Review | $5.50 | ||
| Nickel Strip | Pure Nickel Strip Tabs Pre-Cut 200pcs | Pre-Cut Pure Nickel Strip Tabs, 200-Pack | Pending Review | $6.75 | ||
| Tape | Polyimide Kapton Tape 25mm x 30m | High-Temperature Polyimide Tape, 25mm x 30 Meters | Pending Review | $6.75 | ||
| Spot Welder | U.S. Solid USS-BSW07 Battery Spot Welder 21KW 3500A | 21KW Capacitor Energy Storage Pulse Welding Machine for 18650/LiFePO4 | Pending Review | $289.99 | ||
| Wire | Fermerry 28 AWG Silicone Wire Kit 6 Colors 150ft | 28 AWG Stranded Silicone Wire, 6 Colors x 25ft | Pending Review | $12.99 | ||
| Cable | Balance Lead Replacement Cable 6S JST-XH | 6S Balance Lead, 4" 22AWG Silicone Wire | Pending Review | $1.75 | ||
| Wire | Silicone Wire 12AWG (1 Meter) | 12 AWG Pure Copper Silicone Wire, 1 Meter | Pending Review | $5.00 | ||
| Connector | Amass XT60H Power Connectors (5 Sets, 10 Pcs) | XT60H Male/Female Power Connector Set, 5 Pairs | Pending Review | $8.75 | ||
| Heat Shrink | Heat Shrink Tubing 3/16" Black (5-Pack) | 3/16" Polyolefin Heat Shrink Tubing, Black | Pending Review | $3.00 |
Catalog pricing reflects publicly available retail pricing as of the date shown. All listed prices are subject to Contracting Officer fair and reasonable determination prior to order approval. Prices are updated to reflect current public catalog pricing at time of each task order. Last updated: April 2026.
Government users may register their command at no cost to receive MFA-authenticated access to order history, delivery tracking, and reporting. Registration is not required to browse the approved parts catalog. All listed components and pricing are publicly accessible without login.